Aggressive mountain bikers will find the comfort and fun they seek in the DARTMOOR Primal 27.5 “frame.
It has a careful design in reinforced 6061-T6 aluminum. The tubes are variable thickness in order to reconcile stiffness and light weight. The rear triangle is hydroform and is hyper rigid and all the more reactive to stresses, with a through axis in 148x12mm Boost format. It offers angle and will be very pleasant to pilot downhill while climbing easily Original mountain bikes !!!
Whether you decide to equip it with a 27.5 x 2.3 2.8 wheelset, it will be comfortable and flexible, ready to tackle your Enduro and All Mountain outings without complaining.
It has a careful design in reinforced 6061-T6 aluminum. The tubes are variable thickness in order to reconcile stiffness and light weight. The rear triangle is hydroform and is hyper rigid and all the more reactive to stresses, with a through axis in 148x12mm Boost format. It offers angle and will be very pleasant to pilot downhill while climbing easily Original mountain bikes !!!
Whether you decide to equip it with a 27.5 x 2.3 2.8 wheelset, it will be comfortable and flexible, ready to tackle your Enduro and All Mountain outings without complaining.
Details:
| Wheel Size | 27.5 “with tires ranging from 2.3 to 2.8 |
| Pedal box | BSC 73 mm, EURO |
| D beat Pr conis de la Fourche | 130/160 mm |
| Diameter of the Rod | 30.9mm |
| Diameter of the Tailor’s Necklace | 34.9mm |
| Max Disc Diameter | 180 mm |
| Headset Diameter | Conical 1 “1/8 – 1.5” |
| Center distance of the rear wheel | 148x12mm Boost |
| Brake Attachment | Standard International |
| Attaching the Guide Chain | Any |
| Matter | Alu 6061-T6 variable thickness, thermally treated and hydroform |
| Headset | Int gr IS42 / IS52 |
| Draw from the Mocker | High |
| Front Tailor Type | Mono Plateau, Necklace |
| Frame size | S – 41 cm / M – 43 cm / L – 45cm / XL- 47 cm |
| Weight | 2.25 kg |
G om trie
| Frame Size | S | M | L |
|---|---|---|---|
| Seat tube | 410 mm | 430 mm | 450 mm |
| Upper Tube | 593 mm | 613 mm | 633 mm |
| Case height | 47 mm | 47 mm | 47 mm |
| Basics | 427 mm | 427 mm | 427 mm |
| Direction socket | 115 mm | 115 mm | 115 mm |
| Steering angle | 65.5 | 65.5 | 65.5 |
| Seat tube angle | 73.5 | 73.5 | 73.5 |
| Wheelbase | 1150 mm | 1170 mm | 1190 mm |
MORE INFORMATION
| Rear axle | Boost 12 x 148 mm |
| Bottom bracket mount | BSC / BSA |
| Gender | Not Specified |
| Frame Caliper Mount | International Standard (IS) |
| Front derailleur mount | High Conventional |
| Seat Clamp | 34.9 |
| Diameter (mm) | 30.9 |








Reviews
There are no reviews yet.