4 sources of protein. Quatro source improves muscle building and is enriched with Vitamin B1, B2, PP, B5, B6, B9 and B12.
Usage tips:
1 scoop of powder before 3 meals in 250 ml of water or milk.
Preparation for hypocaloric hyperprotidique depleted in lipids and carbohydrates whose energy value is 116 kcal per chocolate flavored preparation with sweeteners. Maintain sufficient daily fluid intake. Observe the mode of use.
Ingredients:
Soy protein (emulsifier: soy lecithin), Milk protein, Wheat protein hydrolyzate, Lean cocoa (5.5%), Flavor (lactose), Egg powder, Thickener: xanthan gum, L-methlonin, L -Threonin, sweeteners: acesulfame potassium, sucralose, Maltodextrins, Vitamins (PP, B5, B6, B1, B2, B12, B8), Contains a source of phenylalanine
Nutritional analysis:
| Average nutritional analysis for 30 g: | Average nutritional analysis per 100 g: | ||
|---|---|---|---|
| * VNR: Nutritional Reference Values | |||
| Energetic value : | 111 Kcal / 472 KJ | 370 Kcal / 1569 KJ | |
| Proteins: | 23.8 g | 79.3 g | |
| Carbohydrates: | 1.5 g | 5 g | |
| with sugar : | 0.7 g | 2.2 g | |
| Fats: | 1.0 g | 3.2 g | |
| of which fatty acids: | 0.4 g | 1.2 g | |
| Fibers: | 0.6 g | 2.1 g | |
| Salt : | 0.366 g | 1.221 g | |
| Vitamin B1: | 0.21 mg | 0.71 mg (64.39% VNR *) | |
| Vitamin B2: | 0.19 mg | 0.62 mg (44.52% VNR *) | |
| Vitamin PP: | 2.77 mg | 9.22 mg (57.65% VNR *) | |
| Vitamin B5: | 0.87 mg | 2.91 mg (48.56% VNR *) | |
| Vitamin B6: | 0.32 mg | 1.06 mg (75.81% VNR *) | |
| Vitamin B8: | 15.15 µg | 60.51 µg (121.02% VNR *) | |
| Vitamin B12: | 0.87 µg | 2.90 µg (116.05% VNR *) | |
| Calcium: | 193.40 mg | 644.67 mg (80.58% VNR *) | |
| Potassium: | 311.45 mg | 1038.15 mg (51.91% VNR *) | |
| Phosphorus: | 238.67 mg | 795.56 mg (113.65% VNR *) | |
| Magnesium: | 24.27 mg | 80.88 mg (21.57% VNR *) | |
| Zinc: | 0.78 mg | 2.60 mg (26.03% VNR *) | |
| Iron : | 2.37 mg | 7.89 mg (56.34% VNR *) | |










Reviews
There are no reviews yet.