Many athletes often tend to underestimate the importance of protein and recovery for athletic success. After you put your muscles under a lot of stress during training, providing the right nutrients for repair and re-growth is key! Muscles need protein as “building blocks” to support muscle growth and maintenance.
PowerBar Clean Whey 100% Whey Isolate contains only premium quality whey protein isolate and thus is the perfect protein choice post training. Whey protein is a rapidly absorbed protein source providing amino acids to the body. The product is sugar and fat free and has no peer as a premium quality protein source. For all athletes who want to support training adaptations after exercising and reach their full athletic potential.
Features:
- Premium quality whey protein isolate including BCAAs (L-Leucine, L-Isoleucine, L-Valine).
- Free from sugar and fat! (per prepared product).
- Protein supports muscle growth and maintenance.
- With natural flavours.
- No stabilizers and free of aspartame.
- Suitable for vegetarians.
- Delicious taste and great solubility.
Suggested usage:
- Mixing instruction: 1 portion = 25g (1 measuring spoon) with 125 ml water.
- 1-2 portions per day after your workout.
- As part of a varied and balanced diet and a healthy lifestyle.
Ingredients:
Whey protein isolate (milk) (95%), natural flavourings, emulsifier (soy lecithin), sweetener (sucralose).
Nutrition Information:
| Nutrition Information | per 100 g | per portion (25 g)* |
|---|---|---|
| Energy kJ (kcal) | 1541 (362) | 385 (91) |
| Fat | 0,6 g | |
| of which saturates | 0,3 g | 0,1 g |
| Carbohydrate | 5,2 g | 1,3 g |
| of which sugar | 2,1 g | 0,5 g |
| Protein | 82 g | 20 g |
| Salt | 0,42 g | 0,11 g |
| Naturally occurring essential amino acids | per 100 g | per portion (25 g)* |
|---|---|---|
| **L-Valine | 5,7 g | 1,4 g |
| **L-Leucine | 9,3 g | 2,3 g |
| **L-Isoleucine | 6,2 g | 1,6 g |
| L-Lysine | 8,8 g | 2,2 g |
| L-Histidine | 1,5 g | 365 mg |
| L-Methionine | 2,0 g | 493 mg |
| L-Phenylalanine | 2,6 g | 655 mg |
| L-Threonine | 6,3 g | 1,6 g |
| L-Tryptophan | 1,4 g | 340 mg |
*per 25 g serving with 125 ml water.
**Sum of BCAAs: 21 g (5,3 g per serving).
MORE INFORMATION
| Nutrition Information | per 100 g | per portion (25 g)* |
|---|---|---|
| Energy kJ (kcal) | 1541 (362) | 385 (91) |
| Fat | 0,6 g | |
| of which saturates | 0,3 g | 0,1 g |
| Carbohydrate | 5,2 g | 1,3 g |
| of which sugar | 2,1 g | 0,5 g |
| Protein | 82 g | 20 g |
| Salt | 0,42 g | 0,11 g |
| Naturally occurring essential amino acids | per 100 g | per portion (25 g)* |
|---|---|---|
| **L-Valine | 5,7 g | 1,4 g |
| **L-Leucine | 9,3 g | 2,3 g |
| **L-Isoleucine | 6,2 g | 1,6 g |
| L-Lysine | 8,8 g | 2,2 g |
| L-Histidine | 1,5 g | 365 mg |
| L-Methionine | 2,0 g | 493 mg |
| L-Phenylalanine | 2,6 g | 655 mg |
| L-Threonine | 6,3 g | 1,6 g |
| L-Tryptophan | 1,4 g | 340 mg |
| Flavour | Vanilla |













Reviews
There are no reviews yet.